The fibers, 250μm,are positioned in a loose tube made of a high modulus plastic. The tubes are
filled with a water-resistant filling compound. A steel wire, sometimes sheathed with
polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic
strength member. Tubes (and fillers) are stranded around the strength member into a compact
and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable
core, which is filled with the filling compound to protect it from water ingress. Then, the cable is
completed with a PE sheath.
The Gyta cable is a premium connectivity solution designed to facilitate reliable internet and network connections. This high-performance cable guarantees exceptional data transmission, suitable for various applications from domestic to commercial use.
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Technical Parameters
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Resistance Long/Short Term N/100mm | Bending Radius Static /Dynamic mm |
GYTA-2~6芯 | 2~6 | 1 | 4 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-8~12芯 | 8~12 | 2 | 3 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-14~18芯 | 14~18 | 3 | 2 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-20~24芯 | 20~24 | 4 | 1 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-26~30芯 | 26~30 | 5 | 0 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-32~36芯 | 32~36 | 6 | 0 | 10.2 | 104 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-38~48芯 | 38~48 | 4 | 1 | 11.0 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-50~60芯 | 50~60 | 5 | 0 | 11.0 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-62~72芯 | 62~72 | 6 | 0 | 11.5 | 126 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-74~84芯 | 74~84 | 7 | 1 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-86~96芯 | 86~96 | 8 | 0 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-98~108芯 | 98~108 | 9 | 1 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-110~120芯 | 110~120 | 10 | 0 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-122~132芯 | 122~132 | 11 | 1 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-134~144芯 | 134~144 | 12 | 0 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-146~216芯 | 146~216 | 16.9 | 233 | 1000/3000 | 300/1000 | 10D/20D |
Storage/Operating Temperature : -40℃ to + 70℃
If you have specific smartwatch needs or concerns, it’s time to speak to one of our Industry Experts. We’re here to answer any questions you may have!
Chengzhongxin Building, NO 71,Jikang Rd,Kengzi Street,Pingshan District,Shenzhen City,GuangDong Province,China.