
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. Over the tube, water-blocking material is applied to keep the cable watertight. Two parallel steel wires are placed at the two sides. The cable is completed with a polyethylene (PE) sheath.
Standards:
GYXY cable complies with Standard YD/T 769-2003
Characteristics:
Optical Characteristics:
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| (+20℃) | |||||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| @850nm | ≥500 MHz·km | ≥200 MHz·km | |||
| Bandwidth (Class A) | |||||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | |||
If you have specific smartwatch needs or concerns, it’s time to speak to one of our Industry Experts. We’re here to answer any questions you may have!
Chengzhongxin Building, NO 71,Jikang Rd,Kengzi Street,Pingshan District,Shenzhen City,GuangDong Province,China.