
The fibers,250μm, either of single-mode or multimode type, are positioned in a loose tube made
of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A layer of
aramid yarn or high strength glass is applied around the cable core as additional strength
member. Then, the cable is completed with a black or color HDPE sheath
Optical Characteristics:
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| (+20℃) | @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| @850nm | ≥500 MHz·km | ≥200 MHz·km | |||
| Bandwidth (Class A) | @1300nm | ≥1000 MHz·km | ≥600 MHz·km | ||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | |||
Technical Parameters:
| Cable Type | Fiber Count | Cable Diameter | Cable Weight kg/km | Tensile Strength | Crush Resistance | Bending Radius |
| JET 2~12 | 2~12 | 4.2±0.3 | 12 | 60/150 | 300/1000 | 10D/20D |
| JET 14~24 | 14~24 | 4.6±0.3 | 15 | 60/150 | 300/1000 | 10D/20D |
| JET 26~36 | 26~36 | 5.1±0.3 | 18 | 60/150 | 300/1000 | 10D/20D |
| JET 38~48 | 38~48 | 5.6±0.3 | 22 | 60/150 | 300/1000 | 10D/20D |
If you have specific smartwatch needs or concerns, it’s time to speak to one of our Industry Experts. We’re here to answer any questions you may have!
Chengzhongxin Building, NO 71,Jikang Rd,Kengzi Street,Pingshan District,Shenzhen City,GuangDong Province,China.